Matches 1 to 50 of 107
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I12218 | Valdres Slekt | |
2 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I44405 | Valdres Slekt | |
3 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I51379 | Valdres Slekt | |
4 | ![]() | 17 May 1976 | Minneapolis, Hennepin County, Minnesota, USA | I36081 | Valdres Slekt |
5 | ![]() | 9 Aug 1954 | Minneapolis, Hennepin County, Minnesota, USA | I54616 | Valdres Slekt |
6 | ![]() | 1969 | Minneapolis, Hennepin County, Minnesota, USA | I51854 | Valdres Slekt |
7 | ![]() | 24 Mar 1969 | Minneapolis, Hennepin County, Minnesota, USA | I42711 | Valdres Slekt |
8 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I42714 | Valdres Slekt | |
9 | ![]() | 22 Sep 1995 | Minneapolis, Hennepin County, Minnesota, USA | I54414 | Valdres Slekt |
10 | ![]() | 8 Aug 1964 | Minneapolis, Hennepin County, Minnesota, USA | I13428 | Valdres Slekt |
11 | ![]() | 13 Dec 1972 | Minneapolis, Hennepin County, Minnesota, USA | I46373 | Valdres Slekt |
12 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40892 | Valdres Slekt | |
13 | ![]() | 1930 | Minneapolis, Hennepin County, Minnesota, USA | I716 | Valdres Slekt |
14 | ![]() | 27 Apr 1971 | Minneapolis, Hennepin County, Minnesota, USA | I46374 | Valdres Slekt |
15 | ![]() | 16 Mar 1966 | Minneapolis, Hennepin County, Minnesota, USA | I45838 | Valdres Slekt |
16 | ![]() | 29 Dec 1997 | Minneapolis, Hennepin County, Minnesota, USA | I27852 | Valdres Slekt |
17 | ![]() | 1908 | Minneapolis, Hennepin County, Minnesota, USA | I51710 | Valdres Slekt |
18 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I43608 | Valdres Slekt | |
19 | ![]() | 30 Nov 1980 | Minneapolis, Hennepin County, Minnesota, USA | I51979 | Valdres Slekt |
20 | ![]() | Bef 1923 | Minneapolis, Hennepin County, Minnesota, USA | I14033 | Valdres Slekt |
21 | ![]() | Bef 1923 | Minneapolis, Hennepin County, Minnesota, USA | I6863 | Valdres Slekt |
22 | ![]() | 24 Apr 1936 | Minneapolis, Hennepin County, Minnesota, USA | I19647 | Valdres Slekt |
23 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40544 | Valdres Slekt | |
24 | ![]() | 20 Jun 1988 | Minneapolis, Hennepin County, Minnesota, USA | I31238 | Valdres Slekt |
25 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I36088 | Valdres Slekt | |
26 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I41604 | Valdres Slekt | |
27 | ![]() | 16 Feb 1954 | Minneapolis, Hennepin County, Minnesota, USA | I44469 | Valdres Slekt |
28 | ![]() | 4 Dec 1922 | Minneapolis, Hennepin County, Minnesota, USA | I13393 | Valdres Slekt |
29 | ![]() | 1 Apr 1944 | Minneapolis, Hennepin County, Minnesota, USA | I13395 | Valdres Slekt |
30 | ![]() | 5 Oct 1974 | Minneapolis, Hennepin County, Minnesota, USA | I13397 | Valdres Slekt |
31 | ![]() | 9 Sep 1909 | Minneapolis, Hennepin County, Minnesota, USA | I54412 | Valdres Slekt |
32 | ![]() | 18 Jun 1972 | Minneapolis, Hennepin County, Minnesota, USA | I43888 | Valdres Slekt |
33 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I41319 | Valdres Slekt | |
34 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I43607 | Valdres Slekt | |
35 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I41912 | Valdres Slekt | |
36 | ![]() | 20 Nov 1995 | Minneapolis, Hennepin County, Minnesota, USA | I44406 | Valdres Slekt |
37 | ![]() | 11 Mar 1973 | Minneapolis, Hennepin County, Minnesota, USA | I28375 | Valdres Slekt |
38 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I54343 | Valdres Slekt | |
39 | ![]() | 9 Feb 1940 | Minneapolis, Hennepin County, Minnesota, USA | I13398 | Valdres Slekt |
40 | ![]() | 1956 | Minneapolis, Hennepin County, Minnesota, USA | I51987 | Valdres Slekt |
41 | ![]() | 14 Mar 1940 | Minneapolis, Hennepin County, Minnesota, USA | I13396 | Valdres Slekt |
42 | ![]() | 15 Mar 1968 | Minneapolis, Hennepin County, Minnesota, USA | I54612 | Valdres Slekt |
43 | ![]() | Bef 1983 | Minneapolis, Hennepin County, Minnesota, USA | I41967 | Valdres Slekt |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Mar 1969 | Minneapolis, Hennepin County, Minnesota, USA | I42711 | Valdres Slekt |
2 | ![]() | Feb 1960 | Minneapolis, Hennepin County, Minnesota, USA | I22114 | Valdres Slekt |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Minneapolis, Hennepin County, Minnesota, USA | I46373 | Valdres Slekt |
2 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I46995 | Valdres Slekt | |
3 | ![]() | 1868 | Minneapolis, Hennepin County, Minnesota, USA | I52352 | Valdres Slekt |
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I31053 | Valdres Slekt | ||
2 | ![]() | I31052 | Valdres Slekt | ||
3 | ![]() | I31051 | Valdres Slekt | ||
4 | ![]() | I5541 | Valdres Slekt | ||
5 | ![]() | I46308 | Valdres Slekt | ||
6 | ![]() | I51995 | Valdres Slekt | ||
7 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I39898 | Valdres Slekt | |
8 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I21676 | Valdres Slekt | |
9 | ![]() | I5603 | Valdres Slekt | ||
10 | ![]() | I29563 | Valdres Slekt | ||
11 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I39780 | Valdres Slekt | |
12 | ![]() | I45310 | Valdres Slekt | ||
13 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40942 | Valdres Slekt | |
14 | ![]() | I40924 | Valdres Slekt | ||
15 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40937 | Valdres Slekt | |
16 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40943 | Valdres Slekt | |
17 | ![]() | I40929 | Valdres Slekt | ||
18 | ![]() | I40925 | Valdres Slekt | ||
19 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40892 | Valdres Slekt | |
20 | ![]() | I5601 | Valdres Slekt | ||
21 | ![]() | I35538 | Valdres Slekt | ||
22 | ![]() | I40930 | Valdres Slekt | ||
23 | ![]() | I5540 | Valdres Slekt | ||
24 | ![]() | I5547 | Valdres Slekt | ||
25 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I5537 | Valdres Slekt | |
26 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I5536 | Valdres Slekt | |
27 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I27852 | Valdres Slekt | |
28 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40940 | Valdres Slekt | |
29 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40938 | Valdres Slekt | |
30 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I46007 | Valdres Slekt | |
31 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I43608 | Valdres Slekt | |
32 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I14033 | Valdres Slekt | |
33 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I6863 | Valdres Slekt | |
34 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I11676 | Valdres Slekt | |
35 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40544 | Valdres Slekt | |
36 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I6862 | Valdres Slekt | |
37 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I36088 | Valdres Slekt | |
38 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I46047 | Valdres Slekt | |
39 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I41604 | Valdres Slekt | |
40 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I46046 | Valdres Slekt | |
41 | ![]() | I51992 | Valdres Slekt | ||
42 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I21677 | Valdres Slekt | |
43 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I41319 | Valdres Slekt | |
44 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I43607 | Valdres Slekt | |
45 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I40939 | Valdres Slekt | |
46 | ![]() | I31042 | Valdres Slekt | ||
47 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I41912 | Valdres Slekt | |
48 | ![]() | Minneapolis, Hennepin County, Minnesota, USA | I11675 | Valdres Slekt | |
49 | ![]() | I5600 | Valdres Slekt | ||
50 | ![]() | I5602 | Valdres Slekt |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BERGE / LEGLER | Minneapolis, Hennepin County, Minnesota, USA | F4011 | Valdres Slekt | |
2 | BRUNSDALE / LAJORD | 30 Aig 1925 | Minneapolis, Hennepin County, Minnesota, USA | F3220 | Valdres Slekt |
3 | CASEY / LIEB | 15 Jun 1974 | Minneapolis, Hennepin County, Minnesota, USA | F16495 | Valdres Slekt |
4 | NELSON / RANUM | 6 Aug 1977 | Minneapolis, Hennepin County, Minnesota, USA | F16538 | Valdres Slekt |
5 | NEWTON / SWANSON | 12 Jun 1919 | Minneapolis, Hennepin County, Minnesota, USA | F5093 | Valdres Slekt |
6 | SKOGMAN / WENDLANDT | 1 Feb 1993 | Minneapolis, Hennepin County, Minnesota, USA | F16691 | Valdres Slekt |
7 | SOINE / THIBODEAU | 6 Nov 1961 | Minneapolis, Hennepin County, Minnesota, USA | F10597 | Valdres Slekt |
8 | SOINE / WARNER | 3 Sep 1938 | Minneapolis, Hennepin County, Minnesota, USA | F10568 | Valdres Slekt |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | VEBLEN / BERG | Minneapolis, Hennepin County, Minnesota, USA | F13002 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.