Tree: Ellingboe
Latitude: 46.3491094444444, Longitude: -94.1983180555556
Tree: Valdres Slekt
Latitude: 46.3491094444444, Longitude: -94.1983180555556
Matches 1 to 50 of 191
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1886 | Minnesota, USA | I8371 | Ellingboe |
2 | ![]() | Abt 1884 | Minnesota, USA | I9425 | Ellingboe |
3 | ![]() | 1886 | Minnesota, USA | I8381 | Ellingboe |
4 | ![]() | 5 Feb 1889 | Minnesota, USA | I10545 | Ellingboe |
5 | ![]() | 23 May 1904 | Minnesota, USA | I8837 | Ellingboe |
6 | ![]() | Abt 1905 | Minnesota, USA | I8203 | Ellingboe |
7 | ![]() | I54437 | Valdres Slekt | ||
8 | ![]() | Abt 1915 | Minnesota, USA | I8204 | Ellingboe |
9 | ![]() | I54438 | Valdres Slekt | ||
10 | ![]() | Abt 1876 | Minnesota, USA | I8201 | Ellingboe |
11 | ![]() | Abt 1876 | Minnesota, USA | I54435 | Valdres Slekt |
12 | ![]() | 22 Apr 1906 | Minnesota, USA | I30068 | Valdres Slekt |
13 | ![]() | Abt 1865 | Minnesota, USA | I9790 | Ellingboe |
14 | ![]() | Abt 1866 | Minnesota, USA | I9789 | Ellingboe |
15 | ![]() | Abt 1871 | Minnesota, USA | I9791 | Ellingboe |
16 | ![]() | Dec 1898 | Minnesota, USA | I9770 | Ellingboe |
17 | ![]() | 4 Jan 1898 | Minnesota, USA | I8380 | Ellingboe |
18 | ![]() | 28 Oct 1895 | Minnesota, USA | I4511 | Ellingboe |
19 | ![]() | 30 Dec 1873 | Minnesota, USA | I11672 | Valdres Slekt |
20 | ![]() | Abt 1885 | Minnesota, USA | I8456 | Ellingboe |
21 | ![]() | 20 Apr 1896 | Minnesota, USA | I4436 | Ellingboe |
22 | ![]() | I4421 | Ellingboe | ||
23 | ![]() | 13 Jun 1903 | Minnesota, USA | I976 | Ellingboe |
24 | ![]() | Abt 1905 | Minnesota, USA | I54346 | Valdres Slekt |
25 | ![]() | I8383 | Ellingboe | ||
26 | ![]() | I54345 | Valdres Slekt | ||
27 | ![]() | 5 Sep 1904 | Minnesota, USA | I977 | Ellingboe |
28 | ![]() | Jul 1897 | Minnesota, USA | I8404 | Ellingboe |
29 | ![]() | Abt 1915 | Minnesota, USA | I10548 | Ellingboe |
30 | ![]() | Abt 1910 | Minnesota, USA | I10547 | Ellingboe |
31 | ![]() | 23 Mar 1898 | Minnesota, USA | I4510 | Ellingboe |
32 | ![]() | 27 Feb 1909 | Minnesota, USA | I981 | Ellingboe |
33 | ![]() | I21917 | Ellingboe | ||
34 | ![]() | I21920 | Ellingboe | ||
35 | ![]() | 22 Oct 1875 | Minnesota, USA | I8453 | Ellingboe |
36 | ![]() | I21919 | Ellingboe | ||
37 | ![]() | 18 Jan 1908 | Minnesota, USA | I979 | Ellingboe |
38 | ![]() | I8384 | Ellingboe | ||
39 | ![]() | Abt 1892 | Minnesota, USA | I8457 | Ellingboe |
40 | ![]() | Abt 1882-1884 | Minnesota, USA | I8455 | Ellingboe |
41 | ![]() | 1 Mar 1917 | Minnesota, USA | I10549 | Ellingboe |
42 | ![]() | I21918 | Ellingboe | ||
43 | ![]() | Abt 1909 | Minnesota, USA | I8406 | Ellingboe |
44 | ![]() | 4 Jul 1906 | Minnesota, USA | I8109 | Ellingboe |
45 | ![]() | 13 Aug 1929 | Minnesota, USA | I22043 | Ellingboe |
46 | ![]() | 11 May 1904 | Minnesota, USA | I9728 | Ellingboe |
47 | ![]() | 13 Jan 1886 | Minnesota, USA | I4355 | Ellingboe |
48 | ![]() | 18 Mar 1911 | Minnesota, USA | I983 | Ellingboe |
49 | ![]() | Abt 1878 | Minnesota, USA | I8454 | Ellingboe |
50 | ![]() | 1867 | Minnesota, USA | I8449 | Ellingboe |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1962 | Minnesota, USA | I107 | Ellingboe |
2 | ![]() | Minnesota, USA | I48580 | Valdres Slekt | |
3 | ![]() | 1933 | Minnesota, USA | I33441 | Valdres Slekt |
4 | ![]() | 7 Dec 1875 | Minnesota, USA | I6626 | Valdres Slekt |
5 | ![]() | 28 Dec 1924 | Minnesota, USA | I22078 | Ellingboe |
6 | ![]() | 1926 | Minnesota, USA | I8205 | Ellingboe |
7 | ![]() | 1903 | Minnesota, USA | I48578 | Valdres Slekt |
8 | ![]() | Minnesota, USA | I48577 | Valdres Slekt | |
9 | ![]() | Minnesota, USA | I48579 | Valdres Slekt | |
10 | ![]() | Minnesota, USA | I48576 | Valdres Slekt | |
11 | ![]() | 1892 | Minnesota, USA | I82 | Ellingboe |
12 | ![]() | 8 Jul 1938 | Minnesota, USA | I6700 | Valdres Slekt |
13 | ![]() | Minnesota, USA | I22872 | Valdres Slekt | |
14 | ![]() | Minnesota, USA | I8047 | Valdres Slekt | |
15 | ![]() | Minnesota, USA | I46396 | Valdres Slekt | |
16 | ![]() | 1897 | Minnesota, USA | I10843 | Ellingboe |
17 | ![]() | 1907 | Minnesota, USA | I9061 | Ellingboe |
18 | ![]() | 7 Feb 1934 | Minnesota, USA | I10838 | Ellingboe |
19 | ![]() | Bef 1890 | Minnesota, USA | I8053 | Valdres Slekt |
20 | ![]() | Minnesota, USA | I28131 | Valdres Slekt | |
21 | ![]() | 9 Jul 1917 | Minnesota, USA | I51709 | Valdres Slekt |
22 | ![]() | Jul 1984 | Minnesota, USA | I9772 | Ellingboe |
23 | ![]() | Minnesota, USA | I16355 | Valdres Slekt | |
24 | ![]() | 19 May 1926 | Minnesota, USA | I10837 | Ellingboe |
25 | ![]() | 26 Dec 1902 | Minnesota, USA | I44229 | Valdres Slekt |
26 | ![]() | 13 Dec 1936 | Minnesota, USA | I44198 | Valdres Slekt |
27 | ![]() | Oct 1963 | Minnesota, USA | I44319 | Valdres Slekt |
28 | ![]() | 10 Oct 1904 | Minnesota, USA | I44230 | Valdres Slekt |
29 | ![]() | Jan 1911 | Minnesota, USA | I44245 | Valdres Slekt |
30 | ![]() | Minnesota, USA | I48562 | Valdres Slekt | |
31 | ![]() | 21 Jul 1927 | Minnesota, USA | I43972 | Valdres Slekt |
32 | ![]() | 1894 | Minnesota, USA | I43997 | Valdres Slekt |
33 | ![]() | 1881 | Minnesota, USA | I43976 | Valdres Slekt |
34 | ![]() | 4 Mar 1915 | Minnesota, USA | I1709 | Ellingboe |
35 | ![]() | Minnesota, USA | I51486 | Valdres Slekt | |
36 | ![]() | 9 Oct 1895 | Minnesota, USA | I44166 | Valdres Slekt |
37 | ![]() | Minnesota, USA | I48546 | Valdres Slekt | |
38 | ![]() | 11 Dec 1889 | Minnesota, USA | I8415 | Ellingboe |
39 | ![]() | 8 Nov 1896 | Minnesota, USA | I22240 | Ellingboe |
40 | ![]() | Minnesota, USA | I23947 | Valdres Slekt | |
41 | ![]() | Minnesota, USA | I23948 | Valdres Slekt | |
42 | ![]() | 11 Sep 1922 | Minnesota, USA | I1871 | Ellingboe |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Feb 2009 | Minnesota, USA | I4426 | Ellingboe |
2 | ![]() | 22 Jan 2007 | Minnesota, USA | I4459 | Ellingboe |
3 | ![]() | 1907 | Minnesota, USA | I9061 | Ellingboe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Citizenship ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1908 | Minnesota, USA | I6370 | Ellingboe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1957-1961 | Minnesota, USA | I10212 | Ellingboe |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1864 | Minnesota, USA | I9759 | Ellingboe |
2 | ![]() | 1910 | Minnesota, USA | I14257 | Valdres Slekt |
3 | ![]() | I13882 | Valdres Slekt | ||
4 | ![]() | 1893 | Minnesota, USA | I51476 | Valdres Slekt |
5 | ![]() | 1904 | Minnesota, USA | I53674 | Valdres Slekt |
6 | ![]() | 1893 | Minnesota, USA | I51479 | Valdres Slekt |
7 | ![]() | 1993 | Minnesota, USA | I51483 | Valdres Slekt |
8 | ![]() | 1993 | Minnesota, USA | I51482 | Valdres Slekt |
9 | ![]() | Minnesota, USA | I51481 | Valdres Slekt | |
10 | ![]() | 1893 | Minnesota, USA | I51480 | Valdres Slekt |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1869 | Minnesota, USA | I5830 | Ellingboe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1920 | Minnesota, USA | I8987 | Ellingboe |
Matches 1 to 33 of 33
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | LOE / BRINKMAN | 21 Jun 1940 | Minnesota, USA | F10526 | Valdres Slekt |
2 | LOE / JENSON | 5 Apr 1952 | Minnesota, USA | F10532 | Valdres Slekt |
3 | LOE / MATULA | Minnesota, USA | F10528 | Valdres Slekt | |
4 | LOE / SUNSET | 25 Feb 1914 | Minnesota, USA | F10525 | Valdres Slekt |
5 | MELBY / LARSON | 3 Oct 1891 | Minnesota, USA | F16247 | Valdres Slekt |
6 | RANUM / MELBY | 30 May 1885 | Minnesota, USA | F16237 | Valdres Slekt |
7 | SVIEN / BURNIP | 1 Apr 1951 | Minnesota, USA | F3565 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.