Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I9034 | Valdres Slekt | |||
| 2 | I9032 | Valdres Slekt | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Oct 1977 | Nashville, TN, USA | I9018 | Valdres Slekt | |
| 2 | 27 Jul 1966 | Nashville, TN, USA | I9028 | Valdres Slekt | |
| 3 | 11 Aug 1966 | Nashville, TN, USA | I9017 | Valdres Slekt | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DILLON / ELLINGBOE | Jan 1968 | Nashville, TN, USA | F3827 | Valdres Slekt |
| 2 | GUSCHKE / ELLINGBOE | Nashville, TN, USA | F3826 | Valdres Slekt | |
| 3 | MARTIN / KELLOGG | 11 Nov | Nashville, TN, USA | F3830 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.