Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nesodden | I10055 | Valdres Slekt | ||
| 2 | Nesodden | I10009 | Valdres Slekt | ||
| 3 | I10031 | Valdres Slekt | |||
| 4 | I10033 | Valdres Slekt | |||
| 5 | Nesodden | I24315 | Valdres Slekt | ||
| 6 | I45204 | Valdres Slekt | |||
| 7 | I50487 | Valdres Slekt | |||
| 8 | I23168 | Valdres Slekt | |||
| 9 | I53676 | Valdres Slekt | |||
| 10 | I47087 | Valdres Slekt | |||
| 11 | I31968 | Valdres Slekt | |||
| 12 | I31967 | Valdres Slekt | |||
| 13 | I41933 | Valdres Slekt | |||
| 14 | I47086 | Valdres Slekt | |||
| 15 | I45203 | Valdres Slekt | |||
| 16 | I45205 | Valdres Slekt | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nesodden | I49392 | Valdres Slekt | ||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nesodden | I10057 | Valdres Slekt | ||
| 2 | Nesodden | I10051 | Valdres Slekt | ||
| 3 | Nesodden | I10009 | Valdres Slekt | ||
| 4 | I31770 | Valdres Slekt | |||
| 5 | I31769 | Valdres Slekt | |||
| 6 | I31969 | Valdres Slekt | |||
| 7 | I10023 | Valdres Slekt | |||
| 8 | I3432 | Valdres Slekt | |||
| 9 | I30090 | Valdres Slekt | |||
| 10 | I31966 | Valdres Slekt | |||
| 11 | Nesodden | I30092 | Valdres Slekt | ||
| 12 | I32909 | Valdres Slekt | |||
| 13 | I45202 | Valdres Slekt | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.