Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I43337 | Valdres Slekt | |||
| 2 | I43336 | Valdres Slekt | |||
| 3 | I43338 | Valdres Slekt | |||
| 4 | I9524 | Valdres Slekt | |||
| 5 | Abt 1900 | Nestun, Bergen | I9523 | Valdres Slekt | |
| 6 | I43333 | Valdres Slekt | |||
| 7 | I43334 | Valdres Slekt | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1974 | Nestun, Bergen | I21011 | Valdres Slekt | |
| 2 | 14 Jan 1949 | Nestun, Bergen | I20951 | Valdres Slekt | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I32357 | Valdres Slekt | |||
| 2 | Nestun, Bergen | I9522 | Valdres Slekt | ||
| 3 | I43335 | Valdres Slekt | |||
| 4 | I9520 | Valdres Slekt | |||
| 5 | I7874 | Valdres Slekt | |||
| 6 | Nestun, Bergen | I9521 | Valdres Slekt | ||
| 7 | I48077 | Valdres Slekt | |||
| 8 | I682 | Valdres Slekt | |||
| 9 | I32359 | Valdres Slekt | |||
| 10 | I48091 | Valdres Slekt | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.