Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Aug 1784 | New Marlborough, Berkshire County, Massachusetts | I7652 | Ellingboe | |
| 2 | 2 Sep 1788 | New Marlborough, Berkshire County, Massachusetts | I7653 | Ellingboe | |
| 3 | 27 Jun 1782 | New Marlborough, Berkshire County, Massachusetts | I7651 | Ellingboe | |
| 4 | 4 Jul 1790 | New Marlborough, Berkshire County, Massachusetts | I7654 | Ellingboe | |
| 5 | 18 Aug 1812 ? | New Marlborough, Berkshire County, Massachusetts | I1631 | Ellingboe | |
| 6 | 7 Aug 1805 | New Marlborough, Berkshire County, Massachusetts | I1629 | Ellingboe | |
| 7 | 2 Jul 1810 | New Marlborough, Berkshire County, Massachusetts | I205 | Ellingboe | |
| 8 | 17 Sep 1814 | New Marlborough, Berkshire County, Massachusetts | I1632 | Ellingboe | |
| 9 | 20 Oct 1807 | New Marlborough, Berkshire County, Massachusetts | I1633 | Ellingboe | |
| 10 | 19 Nov 1803 | New Marlborough, Berkshire County, Massachusetts | I1628 | Ellingboe | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aug 1837 | New Marlborough, Berkshire County, Massachusetts | I7542 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.