Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | New York, USA | I8484 | Ellingboe | ||
| 2 | 1 Mar 1821 | New York, USA | I22188 | Ellingboe | |
| 3 | May 1824 | New York, USA | I2000 | Ellingboe | |
| 4 | Abt 1847 | New York, USA | I21553 | Ellingboe | |
| 5 | 1847 | New York, USA | I11001 | Ellingboe | |
| 6 | Abt 1844 | New York, USA | I2949 | Ellingboe | |
| 7 | 18 Dec 1844 | New York, USA | I5982 | Ellingboe | |
| 8 | 15 Nov 1842 | New York, USA | I5981 | Ellingboe | |
| 9 | 25 Sep 1848 | New York, USA | I5983 | Ellingboe | |
| 10 | 12 Mar 1824 | New York, USA | I12517 | Ellingboe | |
| 11 | Abt 1848 | New York, USA | I1872 | Ellingboe | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Jun 1856 | New York, USA | I3565 | Ellingboe | |
| 2 | 6 Sep 1800 | New York, USA | I21477 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.