Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I52126 | Valdres Slekt | |||
| 2 | I4912 | Valdres Slekt | |||
| 3 | I1109 | Valdres Slekt | |||
| 4 | I1112 | Valdres Slekt | |||
| 5 | 2 Jan 1928 | Nord Odal | I1110 | Valdres Slekt | |
| 6 | I1108 | Valdres Slekt | |||
| 7 | 24 Nov 1864 | Nord Odal | I13929 | Valdres Slekt | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nord Odal | I4924 | Valdres Slekt | ||
| 2 | 1974 | Nord Odal | I1110 | Valdres Slekt | |
| 3 | 16 Mar 1959 | Nord Odal | I1070 | Valdres Slekt | |
| 4 | 2 Jul 1988 | Nord Odal | I1107 | Valdres Slekt | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1111 | Valdres Slekt | |||
| 2 | Nord Odal | I4924 | Valdres Slekt | ||
| 3 | Nord Odal | I1110 | Valdres Slekt | ||
| 4 | Nord Odal | I1070 | Valdres Slekt | ||
| 5 | Nord Odal | I1107 | Valdres Slekt | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.