Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3664 | Valdres Slekt | |||
| 2 | Notodden, Telemark | I51175 | Valdres Slekt | ||
| 3 | Notodden, Telemark | I51176 | Valdres Slekt | ||
| 4 | 1885 | Notodden, Telemark | I48971 | Valdres Slekt | |
| 5 | I9507 | Valdres Slekt | |||
| 6 | I9506 | Valdres Slekt | |||
| 7 | Notodden, Telemark | I17533 | Valdres Slekt | ||
| 8 | I16539 | Valdres Slekt | |||
| 9 | I1978 | Valdres Slekt | |||
| 10 | Notodden, Telemark | I1977 | Valdres Slekt | ||
| 11 | I1979 | Valdres Slekt | |||
| 12 | I22773 | Valdres Slekt | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I52841 | Valdres Slekt | |||
| 2 | Notodden, Telemark | I51174 | Valdres Slekt | ||
| 3 | I47263 | Valdres Slekt | |||
| 4 | I22772 | Valdres Slekt | |||
| 5 | I53660 | Valdres Slekt | |||
| 6 | I52842 | Valdres Slekt | |||
| 7 | I22770 | Valdres Slekt | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.