Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1554 | Nottingham, Nottinghamshire, England | I4342 | Ellingboe | |
| 2 | 1612 | Nottingham, Nottinghamshire, England | I6268 | Ellingboe | |
| 3 | Abt 1621 | Nottingham, Nottinghamshire, England | I6270 | Ellingboe | |
| 4 | Abt 1587 | Nottingham, Nottinghamshire, England | I6271 | Ellingboe | |
| 5 | 1591 | Nottingham, Nottinghamshire, England | I6277 | Ellingboe | |
| 6 | Between 1548 and 1556 | Nottingham, Nottinghamshire, England | I4341 | Ellingboe | |
| 7 | 1585 | Nottingham, Nottinghamshire, England | I4141 | Ellingboe | |
| 8 | Abt 1617 | Nottingham, Nottinghamshire, England | I3427 | Ellingboe | |
| 9 | 1581 | Nottingham, Nottinghamshire, England | I6275 | Ellingboe | |
| 10 | Abt 1619 | Nottingham, Nottinghamshire, England | I6264 | Ellingboe | |
| 11 | 1 Jan 1582/83 | Nottingham, Nottinghamshire, England | I6276 | Ellingboe | |
| 12 | Abt 1592 | Nottingham, Nottinghamshire, England | I6272 | Ellingboe | |
| 13 | 1614 | Nottingham, Nottinghamshire, England | I4254 | Ellingboe | |
| 14 | Abt 1593 | Nottingham, Nottinghamshire, England | I6248 | Ellingboe | |
| 15 | 1593 | Nottingham, Nottinghamshire, England | I6260 | Ellingboe | |
| 16 | Abt 1616 | Nottingham, Nottinghamshire, England | I7420 | Ellingboe | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jul 1612 | Nottingham, Nottinghamshire, England | I6277 | Ellingboe | |
| 2 | 29 Jul 1637 | Nottingham, Nottinghamshire, England | I6275 | Ellingboe | |
| 3 | Nottingham, Nottinghamshire, England | I4321 | Ellingboe | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nottingham, Nottinghamshire, England | I4342 | Ellingboe | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Mar 1631/32 | Nottingham, Nottinghamshire, England | I6267 | Ellingboe | |
| 2 | 29 Jan 1624/25 | Nottingham, Nottinghamshire, England | I6270 | Ellingboe | |
| 3 | 23 Sep 1627 | Nottingham, Nottinghamshire, England | I6265 | Ellingboe | |
| 4 | 27 Jun 1630 | Nottingham, Nottinghamshire, England | I6266 | Ellingboe | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nottingham, Nottinghamshire, England | I4354 | Ellingboe | ||
| 2 | Nottingham, Nottinghamshire, England | I4349 | Ellingboe | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.