Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1618 | Nottinghamshire, England | I9964 | Ellingboe | |
| 2 | 1617 | Nottinghamshire, England | I4094 | Ellingboe | |
| 3 | Abt 1475 | Nottinghamshire, England | I9985 | Ellingboe | |
| 4 | 1553 | Nottinghamshire, England | I4098 | Ellingboe | |
| 5 | 1621 | Nottinghamshire, England | I4095 | Ellingboe | |
| 6 | Abt 1614 | Nottinghamshire, England | I6269 | Ellingboe | |
| 7 | 1520 | Nottinghamshire, England | I4108 | Ellingboe | |
| 8 | Abt 1495 | Nottinghamshire, England | I9986 | Ellingboe | |
| 9 | Abt 1499 | Nottinghamshire, England | I9987 | Ellingboe | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nottinghamshire, England | I4098 | Ellingboe | ||
| 2 | Abt 1550 | Nottinghamshire, England | I4111 | Ellingboe | |
| 3 | Abt 1618 | Nottinghamshire, England | I4097 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.