Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1670 | Schenectady, Schenectady County, New York | I3519 | Ellingboe |
2 | ![]() | 21 Jul 1652 | Schenectady, Schenectady County, New York | I3539 | Ellingboe |
3 | ![]() | 7 Dec 1653 | Schenectady, Schenectady County, New York | I3579 | Ellingboe |
4 | ![]() | 1664 | Schenectady, Schenectady County, New York | I3702 | Ellingboe |
5 | ![]() | 1655 | Schenectady, Schenectady County, New York | I3645 | Ellingboe |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1700 | Schenectady, Schenectady County, New York | I3645 | Ellingboe |
2 | ![]() | 1734 | Schenectady, Schenectady County, New York | I3518 | Ellingboe |
3 | ![]() | 21 Jul 1677 | Schenectady, Schenectady County, New York | I3521 | Ellingboe |
4 | ![]() | 26 Apr 1692 | Schenectady, Schenectady County, New York | I3522 | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.