Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jun 1916 | Scott County, Minnesota, USA | I4460 | Ellingboe | |
| 2 | I22030 | Ellingboe | |||
| 3 | I22037 | Ellingboe | |||
| 4 | I22029 | Ellingboe | |||
| 5 | I22038 | Ellingboe | |||
| 6 | I6890 | Ellingboe | |||
| 7 | I6891 | Ellingboe | |||
| 8 | I6892 | Ellingboe | |||
| 9 | I6896 | Ellingboe | |||
| 10 | 24 Oct 1906 | Scott County, Minnesota, USA | I6992 | Ellingboe | |
| 11 | 12 Sep 1911 | Scott County, Minnesota, USA | I8825 | Ellingboe | |
| 12 | 11 Oct 1929 | Scott County, Minnesota, USA | I4478 | Ellingboe | |
| 13 | 15 Jul 1919 | Scott County, Minnesota, USA | I6993 | Ellingboe | |
| 14 | 31 May 1915 | Scott County, Minnesota, USA | I6991 | Ellingboe | |
| 15 | 6 Jan 1924 | Scott County, Minnesota, USA | I6994 | Ellingboe | |
| 16 | 22 Jan 1913 | Scott County, Minnesota, USA | I6986 | Ellingboe | |
| 17 | 7 Oct 1909 | Scott County, Minnesota, USA | I6988 | Ellingboe | |
| 18 | 5 Nov 1907 | Scott County, Minnesota, USA | I6985 | Ellingboe | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Dec 1991 | Scott County, Minnesota, USA | I4912 | Ellingboe | |
| 2 | 1 Feb 1954 | Scott County, Minnesota, USA | I4476 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.