Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1550 | Thatcham, Berkshire, England | I3389 | Ellingboe | |
| 2 | Abt 1580 | Thatcham, Berkshire, England | I3387 | Ellingboe | |
| 3 | Abt 1558 | Thatcham, Berkshire, England | I6239 | Ellingboe | |
| 4 | Abt 1574 | Thatcham, Berkshire, England | I6234 | Ellingboe | |
| 5 | Abt 1576 | Thatcham, Berkshire, England | I6235 | Ellingboe | |
| 6 | Abt 1578 | Thatcham, Berkshire, England | I6236 | Ellingboe | |
| 7 | Abt 1554 | Thatcham, Berkshire, England | I6237 | Ellingboe | |
| 8 | Abt 1552 | Thatcham, Berkshire, England | I6246 | Ellingboe | |
| 9 | Abt 1556 | Thatcham, Berkshire, England | I6238 | Ellingboe | |
| 10 | Abt 1560 | Thatcham, Berkshire, England | I6240 | Ellingboe | |
| 11 | 1554 | Thatcham, Berkshire, England | I6233 | Ellingboe | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 15 Aug 1625 and 2 Jan 1625/6 | Thatcham, Berkshire, England | I3389 | Ellingboe | |
| 2 | 1593 | Thatcham, Berkshire, England | I3390 | Ellingboe | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Oct 1639 | Thatcham, Berkshire, England | I6237 | Ellingboe | |
| 2 | 21 May 1623 | Thatcham, Berkshire, England | I6246 | Ellingboe | |
| 3 | 12 Jan 1609/10 | Thatcham, Berkshire, England | I6240 | Ellingboe | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1585 | Thatcham, Berkshire, England | I3387 | Ellingboe | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.