Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I25781 | Valdres Slekt | |||
| 2 | I28498 | Valdres Slekt | |||
| 3 | I28496 | Valdres Slekt | |||
| 4 | I28495 | Valdres Slekt | |||
| 5 | I25780 | Valdres Slekt | |||
| 6 | I13999 | Valdres Slekt | |||
| 7 | I29628 | Valdres Slekt | |||
| 8 | I33791 | Valdres Slekt | |||
| 9 | I28497 | Valdres Slekt | |||
| 10 | I53468 | Valdres Slekt | |||
| 11 | I29473 | Valdres Slekt | |||
| 12 | I4723 | Valdres Slekt | |||
| 13 | I4722 | Valdres Slekt | |||
| 14 | I4724 | Valdres Slekt | |||
| 15 | I35978 | Valdres Slekt | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jan 2001 | Tyinkrysset | I3001 | Valdres Slekt | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Tyinkrysset | I29472 | Valdres Slekt | ||
| 2 | I5114 | Valdres Slekt | |||
| 3 | I2999 | Valdres Slekt | |||
| 4 | I25780 | Valdres Slekt | |||
| 5 | Tyinkrysset | I3001 | Valdres Slekt | ||
| 6 | I4721 | Valdres Slekt | |||
| 7 | I4718 | Valdres Slekt | |||
| 8 | I4723 | Valdres Slekt | |||
| 9 | I4722 | Valdres Slekt | |||
| 10 | I5178 | Valdres Slekt | |||
| 11 | I29627 | Valdres Slekt | |||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HOVI / STEILE | 30 Jun 2001 | Tyinkrysset | F16934 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.