Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1898 | Vang Hedmark | I52970 | Valdres Slekt | |
| 2 | I14028 | Valdres Slekt | |||
| 3 | I52574 | Valdres Slekt | |||
| 4 | I52249 | Valdres Slekt | |||
| 5 | I668 | Valdres Slekt | |||
| 6 | I45471 | Valdres Slekt | |||
| 7 | I29627 | Valdres Slekt | |||
| 8 | I51122 | Valdres Slekt | |||
| 9 | I51120 | Valdres Slekt | |||
| 10 | I51121 | Valdres Slekt | |||
| 11 | I1616 | Valdres Slekt | |||
| 12 | I1615 | Valdres Slekt | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Vang Hedmark | I52970 | Valdres Slekt | ||
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Vang Hedmark | I18621 | Valdres Slekt | ||
| 2 | I28490 | Valdres Slekt | |||
| 3 | I23119 | Valdres Slekt | |||
| 4 | Vang Hedmark | I18622 | Valdres Slekt | ||
| 5 | Vang Hedmark | I23120 | Valdres Slekt | ||
| 6 | I45471 | Valdres Slekt | |||
| 7 | I51117 | Valdres Slekt | |||
| 8 | Vang Hedmark | I1613 | Valdres Slekt | ||
| 9 | I51120 | Valdres Slekt | |||
| 10 | I51121 | Valdres Slekt | |||
| 11 | Vang Hedmark | I1614 | Valdres Slekt | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.