Matches 1 to 8 of 8 for First Name equals ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DE WARENNE, Ada | I4072 | Ellingboe | ||
| 2 | GRANNAVERD, Ada | I25148 | Valdres Slekt | ||
| 3 | ORMESTON, Ada | I7279 | b. Abt 1450 | Ormeston, Lancastershire, England | Ellingboe |
| 4 | PAULSON, Ada | I30449 | b. 27 Feb 1902 | MN, USA | Valdres Slekt |
| 5 | PORATH, Ada | I12247 | Valdres Slekt | ||
| 6 | STEENBERG, Ada | I23207 | Valdres Slekt | ||
| 7 | STORHOW, Ada | I10885 | Valdres Slekt | ||
| 8 | THOMASSEN, Ada | I11885 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.