Matches 1 to 10 of 10 for First Name equals ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROUWER, Adam | I21500 | b. Abt 1620 | Cologne, Germany | Ellingboe |
| 2 | DE KILCONQUHAR, Adam | I10110 | Ellingboe | ||
| 3 | DE PESHALL, Adam Knight | I2189 | Ellingboe | ||
| 4 | DE PESHALL, Adam | I2192 | Ellingboe | ||
| 5 | GREGORY, Adam | I7278 | b. Abt 1445 | Asfordby, Leicestershire, England | Ellingboe |
| 6 | KRASNOFF, Adam | I9755 | Ellingboe | ||
| 7 | MURE, Sir Adam of Rowallan | I6970 | Ellingboe | ||
| 8 | REUTZ, Adam | I39562 | Valdres Slekt | ||
| 9 | SCHWINDT, Adam | I22271 | Ellingboe | ||
| 10 | VON MUNTE, Adam | I29917 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.