Matches 1 to 50 of 161 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anne | I21380 | Valdres Slekt | ||
| 2 | Anne | I9419 | Valdres Slekt | ||
| 3 | Anne | I5075 | Ellingboe | ||
| 4 | Anne | I6501 | Ellingboe | ||
| 5 | Anne | I6530 | Ellingboe | ||
| 6 | Anne | I101 | Ellingboe | ||
| 7 | Anne | I27972 | b. Abt 1580 | Valdres Slekt | |
| 8 | Anne | I6799 | b. Abt 1807 | Ellingboe | |
| 9 | ?, Anne | I1291 | b. Abt 1640 | Valdres Slekt | |
| 10 | ?, Anne | I4907 | Valdres Slekt | ||
| 11 | ALFSTAD, Anne | I9949 | Valdres Slekt | ||
| 12 | ANDERSDTR, Anne | I31789 | b. 1807 | Valdres Slekt | |
| 13 | ANDRISDTR, Anne | I8814 | b. 1869 | Uré Under Kasa 9/ | Valdres Slekt |
| 14 | ARNESDTR, Anne | I32825 | b. 1724 | Valdres Slekt | |
| 15 | ASPMO, Anne | I35624 | b. | Nordland | Valdres Slekt |
| 16 | BAANHUS, Anne | I48095 | Valdres Slekt | ||
| 17 | BAGGETUN, Anne | I2838 | Valdres Slekt | ||
| 18 | BAKKENE, Anne | I48754 | b. 1896 | Valdres Slekt | |
| 19 | BENDIKSDTR, Anne | I49828 | b. 1808 | Valdres Slekt | |
| 20 | BERGE, Anne | I11283 | Valdres Slekt | ||
| 21 | BERGSTROM, Anne | I4912 | b. 19 Aug 1897 | Osnabrock, Walsh County, North Dakota, USA | Ellingboe |
| 22 | BERGSTRØM, Anne | I29565 | b. 19 Aug 1897 | Osnabrok, Walsh Co., ND, USA | Valdres Slekt |
| 23 | BILLING, Anne | I3214 | b. 23 Jul 1731 | Concord, Middlesex County, Massachusetts | Ellingboe |
| 24 | BJØRNØDEGÅRD, Anne | I40517 | Valdres Slekt | ||
| 25 | BODIN, Anne | I4459 | Valdres Slekt | ||
| 26 | BREDESEN, Anne | I53410 | b. 1919 | Kristiansand | Valdres Slekt |
| 27 | BULLARD, Anne | I2587 | b. 1636 | Watertown, Middlesex County, Massachusetts | Ellingboe |
| 28 | CHESSMORE, Anne | I5427 | Ellingboe | ||
| 29 | CHRISTOPHERSDATTER, Anne | I11944 | Valdres Slekt | ||
| 30 | CLENCH, Anne | I7484 | Ellingboe | ||
| 31 | COLLINS, Anne | I3238 | b. 1608 | Dunston, England | Ellingboe |
| 32 | COWAN, Anne | I4932 | Valdres Slekt | ||
| 33 | CURTIN, Anne | I35791 | Valdres Slekt | ||
| 34 | DOVER, Anne | I3040 | b. Abt 1600 | Ellingboe | |
| 35 | DÆLE, Anne | I11966 | b. 27 Dec 1876 | Valdres Slekt | |
| 36 | ELLINGBOE, Anne | I8367 | b. 8 Feb 1880 | Norway Lake, Kandiyohi County, Minnesota, USA | Ellingboe |
| 37 | ELLINGBØ, Anne | I3589 | Valdres Slekt | ||
| 38 | ELLINGBØ, Anne | I8513 | Ellingboe | ||
| 39 | ELLINGBØE, Anne | I8743 | b. 28 or 29 Dec 1863 | Manitowoc County, Wisconsin, USA | Ellingboe |
| 40 | ELTON, Anne | I28340 | Valdres Slekt | ||
| 41 | ENDRESDTR, Anne | I6505 | b. 1702 | Valdres Slekt | |
| 42 | ERIKSDTR, Anne | I41770 | b. 1711 | Svenstad | Valdres Slekt |
| 43 | FISKE, Anne | I6457 | b. | England | Ellingboe |
| 44 | GEELMYNDEN, Anne | I47954 | b. | Fjaler | Valdres Slekt |
| 45 | GJERVE, Anne | I4527 | b. 1865 | Vang i Valdres, Oppland Fylke, Norway | Ellingboe |
| 46 | GREGORY, Anne | I6270 | b. Abt 1621 | Nottingham, Nottinghamshire, England | Ellingboe |
| 47 | GRETE, Anne | I29881 | Valdres Slekt | ||
| 48 | GULLIKSDTR, Anne | I28816 | Valdres Slekt | ||
| 49 | GUNDERSDTR, Anne | I47772 | b. 1757 | Valdres Slekt | |
| 50 | HAAVERSEN, Anne | I12938 | b. 16 Mar 1875 | USA | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.