Matches 1 to 8 of 8 for First Name equals HARRIET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALFSTAD, Harriet | I11459 | Valdres Slekt | ||
| 2 | AMUNDSON, Harriet | I31002 | Valdres Slekt | ||
| 3 | AMUNDSON, Harriet | I7974 | Ellingboe | ||
| 4 | HENZY, Harriet | I11130 | Valdres Slekt | ||
| 5 | HERMUNDSTAD, Harriet | I45843 | Valdres Slekt | ||
| 6 | KRISTENSEN, Harriet | I47277 | Valdres Slekt | ||
| 7 | RAYMO, Harriet | I8841 | Ellingboe | ||
| 8 | STRAND, Harriet | I45986 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.