Matches 1 to 9 of 9 for First Name equals HERBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Herbert I | I5085 | b. | Vermandois | Ellingboe |
| 2 | ANDERSON, Herbert | I36166 | b. Abt 1887 | USA | Valdres Slekt |
| 3 | GIBSON, Herbert | I31262 | b. | USA | Valdres Slekt |
| 4 | HOLLAND, Herbert | I26007 | Valdres Slekt | ||
| 5 | I, Herbert | I3796 | b. Abt 860 | Vermandois | Valdres Slekt |
| 6 | LOCKREM, Herbert | I46050 | b. | Dakota Co., MN. USA | Valdres Slekt |
| 7 | MARKEN, Herbert | I11400 | Valdres Slekt | ||
| 8 | SKOGSTAD, Herbert | I50838 | Valdres Slekt | ||
| 9 | VOGEL, Herbert | I10397 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.