
| Name | Hillard PFUNDHELLER | |
| Birth | USA [1] |
|
| Gender | Male | |
| Person ID | I45011 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Raymond PFUNDHELLER, b. USA bur. Grand Valley Cemetery, Big Bend Tnsp, ND | |
| Mother | Gladys RANUM, b. 11 Jun 1899, Cottonwood, Lyon Co., MN. USA d. 31 May 1974, Sanish, ND. USA (Age 74 years) | |
| Family ID | F16245 | Group Sheet | Family Chart |
| Family | Maxine OVE, b. USA | |||||||||
| Children |
|
|||||||||
| Family ID | F16572 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Nov 2007 | |||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.