Matches 1 to 9 of 9 for First Name equals KATHLEEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CANNON, Kathleen | I5324 | Ellingboe | ||
| 2 | DONNELLY, Kathleen | I3134 | b. 20 May 1954 | Ellingboe | |
| 3 | EMANUEL, Kathleen | I42907 | Valdres Slekt | ||
| 4 | EMANUEL, Kathleen | I5455 | Ellingboe | ||
| 5 | HANEGRAAF, Kathleen | I8614 | Ellingboe | ||
| 6 | OMODT, Kathleen | I5618 | Valdres Slekt | ||
| 7 | SOINE, Kathleen | I30406 | b. | USA | Valdres Slekt |
| 8 | TUSCHL, Kathleen | I10430 | Valdres Slekt | ||
| 9 | YUTRZENKA, Kathleen | I50748 | b. 1 Apr 1950 | USA | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.