Matches 1 to 15 of 15 for First Name equals LAILA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Laila | I29816 | Valdres Slekt | ||
| 2 | ASPERHEIM, Laila | I53890 | Valdres Slekt | ||
| 3 | BEKKELUND, Laila | I53240 | Valdres Slekt | ||
| 4 | BJØRNSTAD, Laila | I8145 | Ellingboe | ||
| 5 | DAHL, Laila | I29196 | b. | Fredrikstad, Østfold | Valdres Slekt |
| 6 | GULBRANDSEN, Laila | I28585 | Valdres Slekt | ||
| 7 | HAMRE, Laila | I20318 | Valdres Slekt | ||
| 8 | HAUGER, Laila | I18259 | Valdres Slekt | ||
| 9 | KURZ, Laila | I34244 | Valdres Slekt | ||
| 10 | LINDAHL, Laila | I8716 | Ellingboe | ||
| 11 | MAGNUS, Laila | I52560 | Valdres Slekt | ||
| 12 | PETTERSEN, Laila | I52984 | Valdres Slekt | ||
| 13 | THORSNES, Laila | I43237 | Valdres Slekt | ||
| 14 | TOTLANDSDAL, Laila | I2667 | Valdres Slekt | ||
| 15 | TOTLANDSDAL, Laila | I8139 | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.