Matches 1 to 8 of 8 for First Name equals LEAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Leah | I22033 | Ellingboe | ||
| 2 | ?, Leah | I44378 | b. | USA | Valdres Slekt |
| 3 | CAMPBELL, Leah | I8971 | b. | USA | Valdres Slekt |
| 4 | ELLINGBOE, Leah | I42769 | Valdres Slekt | ||
| 5 | ELLINGBOE, Leah | I4933 | Ellingboe | ||
| 6 | HOUG, Leah | I30501 | b. | USA | Valdres Slekt |
| 7 | SCOFIELD, Leah | I3574 | b. 28 Aug 1754 | Stamford, Fairfield County, Connecticut | Ellingboe |
| 8 | VERMETTE, Leah | I50963 | b. | USA | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.