Matches 1 to 14 of 14 for First Name equals LISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lisa | I21743 | b. Sep | Ellingboe | |
| 2 | Lisa | I1320 | Ellingboe | ||
| 3 | ?, Lisa | I9141 | Valdres Slekt | ||
| 4 | BERLIN, Lisa | I50671 | Valdres Slekt | ||
| 5 | DOANE, Lisa | I35898 | Valdres Slekt | ||
| 6 | FJØSNE, Lisa | I4743 | Valdres Slekt | ||
| 7 | FLICK, Lisa | I44126 | b. | Chaseley, ND., USA | Valdres Slekt |
| 8 | JOHNSON, Lisa | I46265 | b. 1877 | Choice, Fillmore County, MN USA | Valdres Slekt |
| 9 | KAMMERMEIER, Lisa | I44178 | Valdres Slekt | ||
| 10 | KILDAHL, Lisa | I30770 | b. | USA | Valdres Slekt |
| 11 | KJØRLID, Lisa | I16982 | Valdres Slekt | ||
| 12 | KOENIG, Lisa | I43442 | Valdres Slekt | ||
| 13 | LATCHAW, Lisa | I50705 | Valdres Slekt | ||
| 14 | SWEET, Lisa | I51923 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.