
| Name | Live ? | |
| Birth | Sjåk, Gudbrandsdalen, Oppland |
|
| Gender | Female | |
| Person ID | I26563 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Gullik Olsen KIRKEVOLL, b. 1895, Kirkevold (Øye) 66/2 Vs d. 1978 (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F9906 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.