
| Name | Samson EIK | |
| Gender | Male | |
| Residence | Nestun, Bergen |
|
| Death | 1950 | |
| Person ID | I9522 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Ingebjørg Olsdtr HAUGE, b. 1877, Hauge 35/1 Vs d. 1960 (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F3965 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Nov 2007 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.