Matches 1 to 7 of 7 for First Name equals UNK.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALBERTSON, Unk. | I10748 | Valdres Slekt | ||
| 2 | GANSBERG, Unk. | I10741 | Valdres Slekt | ||
| 3 | HAESE, Unk. | I11206 | Valdres Slekt | ||
| 4 | HANSON, Unk. | I13005 | Valdres Slekt | ||
| 5 | McGOVERN, Unk. | I10738 | Valdres Slekt | ||
| 6 | RIERSON, Unk. | I13686 | Valdres Slekt | ||
| 7 | ZAHLONT, Unk. | I13009 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.