Matches 1 to 10 of 10 for First Name equals VEGARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADOLFSEN, Vegard | I43592 | Valdres Slekt | ||
| 2 | ELLEFSEN, Vegard | I17018 | b. | Ålesund | Valdres Slekt |
| 3 | HAMMERSTAD, Vegard | I3555 | Valdres Slekt | ||
| 4 | HERMUNDSTAD, Vegard | I33791 | Valdres Slekt | ||
| 5 | HOMB, Vegard | I22367 | Valdres Slekt | ||
| 6 | JULAND, Vegard | I26492 | Valdres Slekt | ||
| 7 | MOLDE, Vegard | I22826 | Valdres Slekt | ||
| 8 | STEINSHOLT, Vegard | I21493 | Valdres Slekt | ||
| 9 | SVEEN, Vegard | I47092 | Valdres Slekt | ||
| 10 | THUNE, Vegard | I29413 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.