Matches 1 to 13 of 13 for First Name starts with ALLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CASEY, Allison Leigh | I44823 | Valdres Slekt | ||
| 2 | FAUSKE, Allis Johannesdotter | I21644 | b. Abt 1645 | Vestre Slidre, Oppland Fylke, Norway | Ellingboe |
| 3 | FAUSKE, Allis Johannesdtr | I30327 | b. Abt 1645 | Fauske 81/1 Nørre Vs | Valdres Slekt |
| 4 | HASELTON, Allison Rae Ann | I50816 | Valdres Slekt | ||
| 5 | HUBEL, Allison | I5592 | Valdres Slekt | ||
| 6 | HÅLIEN, Allis Torsteinsdtr | I31692 | b. Abt 1693 | Hålien 109/1 | Valdres Slekt |
| 7 | LEINE, Allis | I21713 | Ellingboe | ||
| 8 | MELBY, Allis Gudbrandsdtr | I24762 | b. 1688 | Melby 15/2 Sørre Øs | Valdres Slekt |
| 9 | NESTE, Allis Andrisdtr | I31664 | b. 1709 | Neste 60/ Vs | Valdres Slekt |
| 10 | SCHROEDER, Allison | I8967 | Valdres Slekt | ||
| 11 | SOINE, Allison Kay | I30488 | b. | USA | Valdres Slekt |
| 12 | TUCKER, Allison | I28215 | Valdres Slekt | ||
| 13 | WAHL, Allison Marie | I11620 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.