Matches 1 to 7 of 7 for First Name starts with ANA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anarawd ap Rhodri Mawr , King of Gwynedd | I9540 | Ellingboe | ||
| 2 | Anastasia | I4314 | Ellingboe | ||
| 3 | EBERSOLE, Anastasia Leigh | I21773 | Ellingboe | ||
| 4 | KAARSTAD, Ana Knutsdatter | I8064 | Ellingboe | ||
| 5 | KONDILIS, Anastasios Ioannis | I28180 | Valdres Slekt | ||
| 6 | LEININGEN, Anastasia Zu | I36731 | b. Abt 1610 | Leiningen | Valdres Slekt |
| 7 | TIMCHENKO, Anastasia Ilinichna | I28261 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.