
| Name | Arnald JOSTEINSON | |
| Birth | Abt 1300 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I28837 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Margareta Filippusdtr LOSNA, b. Abt 1306, Osland, Kyrkjebø I Sogn d. Osland, Kyrkjebø I Sogn | |
| Marriage | 1322 | |
| Family ID | F10799 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.