Matches 1 to 16 of 16 for First Name starts with CAROLYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Carolyn Jenette | I12496 | b. | USA | Valdres Slekt |
| 2 | BENDER, Carolyn Virginia | I43096 | Valdres Slekt | ||
| 3 | BENDER, Carolyn Virginia | I5391 | Ellingboe | ||
| 4 | FISCHER, Carolyn Ann | I28333 | Valdres Slekt | ||
| 5 | HANAK, Carolyn Ann | I42844 | Valdres Slekt | ||
| 6 | HANAK, Carolyn Ann | I5633 | Ellingboe | ||
| 7 | HOLIEN, Carolyn | I18697 | Valdres Slekt | ||
| 8 | JONSON, Carolyn | I5574 | Valdres Slekt | ||
| 9 | LIKAS, Carolyn | I2365 | Ellingboe | ||
| 10 | LOUGHBOROUGH, Carolyn | I11023 | Valdres Slekt | ||
| 11 | MYHRE, Carolyn | I10916 | Valdres Slekt | ||
| 12 | ROGNE, Carolyn Bendiksdtr | I43873 | b. 10 May 1900 | Manfred, Wells Co, ND. USA | Valdres Slekt |
| 13 | SMITH, Carolyn | I44409 | Valdres Slekt | ||
| 14 | SONDROL, Carolyne | I25079 | Valdres Slekt | ||
| 15 | WARMINGTON, Carolyn Ann | I31283 | b. | USA | Valdres Slekt |
| 16 | WELLS, Carolyn | I11097 | b. | Esterville, Iowa, USA | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.