Matches 1 to 50 of 112 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Daniel | I10472 | Ellingboe | ||
| 2 | Daniel Pettigrew | I2795 | Ellingboe | ||
| 3 | ALLEN, Daniel | I1152 | b. 1634 | Newbury, Essex County, Massachusetts | Ellingboe |
| 4 | AMELING, Danielle Marie | I41487 | b. 21 Nov 1986 | USA | Valdres Slekt |
| 5 | ARNDT, Daniel | I51819 | Valdres Slekt | ||
| 6 | BACON, Daniel B. | I3196 | b. 2 Jan 1772 | Ellingboe | |
| 7 | BADE, Daniel | I30902 | Valdres Slekt | ||
| 8 | BALDWIN, Daniel | I7663 | b. Bef 3 Mar 1688/89 | Ellingboe | |
| 9 | BALDWIN, Daniel | I7665 | b. 28 Sep 1713 | Milford, New Haven County, Connecticut | Ellingboe |
| 10 | BENEDICT, Daniel | I6164 | b. Abt 1637 | Arshamonaque, Southold, Long Island, Suffolk County, New York | Ellingboe |
| 11 | BENEDICT, Daniel | I5684 | b. 1651 | Southhold, Suffolk, N.Y. | Ellingboe |
| 12 | BENJAMIN, Daniel | I10401 | b. 12 Jul 1660 | Watertown, Middlesex County, Massachusetts | Ellingboe |
| 13 | BILLING, Daniel | I10045 | b. 18 Mar 1727/28 | Concord, Middlesex County, Massachusetts | Ellingboe |
| 14 | BIRGE, Daniel | I5816 | Ellingboe | ||
| 15 | BIRGE, Daniel | I9296 | b. 24 Nov 1644 | Windsor, Connecticut | Ellingboe |
| 16 | BOARDMAN, Daniel | I7553 | b. 4 Aug 1658 | Wethersfield, Hartford County, Connecticut | Ellingboe |
| 17 | BUGGE, Daniel | I21704 | b. 1630 | Valdres Slekt | |
| 18 | BUSHNELL, Daniel | I6223 | b. | Saybrook, Middlesex County, Connecticut | Ellingboe |
| 19 | CARTWRIGHT, Daniel Webster | I45691 | b. 1 Oct 1879 | Olive, Clinton Co., MI. USA | Valdres Slekt |
| 20 | CHISHOLM, Daniel | I13559 | b. | USA | Valdres Slekt |
| 21 | CONNAL, Danielle Jean | I36873 | Valdres Slekt | ||
| 22 | CROFUT, Daniel | I6912 | Ellingboe | ||
| 23 | DAHLBERG, Daniel | I22346 | Ellingboe | ||
| 24 | DARGELOH, Daniel W | I6743 | Valdres Slekt | ||
| 25 | DAUGHRITY, Daniel Ray | I41388 | b. 2 Feb 1969 | Pasadena, TX USA | Valdres Slekt |
| 26 | DILLON, Daniel | I9024 | b. | USA | Valdres Slekt |
| 27 | DILLON, Daniel | I753 | Ellingboe | ||
| 28 | EDELMAN, Danielle | I35918 | Valdres Slekt | ||
| 29 | EDRICH, Daniel | I53773 | Valdres Slekt | ||
| 30 | ESTREM, Daniel James | I30946 | Valdres Slekt | ||
| 31 | FAIRFIELD, Daniel | I4104 | b. 1601 | Ellingboe | |
| 32 | FISC, Daniel | I6551 | b. | England | Ellingboe |
| 33 | FISKE, Daniel | I6441 | Ellingboe | ||
| 34 | FRIVIK, Daniel Sjursen | I42232 | b. 1669 | Frivik, Kyrkjebø I Sogn | Valdres Slekt |
| 35 | GRONSETH, Daniel Oscar | I9935 | Ellingboe | ||
| 36 | GRØNDAL, Daniel | I26574 | Valdres Slekt | ||
| 37 | GRØNVIK, Daniel | I32761 | b. 1902 | Smøla | Valdres Slekt |
| 38 | GUNN, Daniel | I2245 | b. 21 Mar 1686/87 | Westfield, Massachusetts, USA | Ellingboe |
| 39 | GUZMAN, Daniel | I53439 | Valdres Slekt | ||
| 40 | HALL, Daniel | I7667 | Ellingboe | ||
| 41 | HARDY, Daniel | I10735 | b. 2 Apr 1675 | Bradford, Essex County, Massachusetts | Ellingboe |
| 42 | HARRISON, Daniel Joseph | I9140 | Valdres Slekt | ||
| 43 | HARRISON, Daniel Joseph | I927 | Ellingboe | ||
| 44 | HAUGEN, Daniel Stephen | I30655 | b. | USA | Valdres Slekt |
| 45 | HAWARAH, Daniel | I12276 | b. | USA | Valdres Slekt |
| 46 | HERMUND, Daniel Romero | I52298 | Valdres Slekt | ||
| 47 | HICKS, Daniel Glen | I41359 | Valdres Slekt | ||
| 48 | HILKER, Daniel Todd | I9003 | Ellingboe | ||
| 49 | HOAR, Daniel | I3284 | b. 1621 | Gloucester, Gloucestershire, England | Ellingboe |
| 50 | HOAR, Daniel | I3418 | b. 1650 | Scituate, Plymouth County, Massachusetts | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.