Matches 1 to 50 of 233 for First Name starts with ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10102 | Ellingboe | ||
2 | ![]() | I10105 | Ellingboe | ||
3 | ![]() | I3994 | Ellingboe | ||
4 | ![]() | I4137 | Ellingboe | ||
5 | ![]() | I2840 | Ellingboe | ||
6 | ![]() | I2892 | Ellingboe | ||
7 | ![]() | I6491 | Ellingboe | ||
8 | ![]() | I6525 | Ellingboe | ||
9 | ![]() | I7286 | Ellingboe | ||
10 | ![]() | I7458 | Ellingboe | ||
11 | ![]() | I7798 | Ellingboe | ||
12 | ![]() | I146 | Ellingboe | ||
13 | ![]() | I344 | b. Abt 1620 | England ![]() | Ellingboe |
14 | ![]() | I2919 | b. Abt 1670 | Near Londonderry, Ireland ![]() | Ellingboe |
15 | ![]() | I2969 | b. 1705 | Ellingboe | |
16 | ![]() | I33903 | Valdres Slekt | ||
17 | ![]() | I7294 | Ellingboe | ||
18 | ![]() | I5799 | b. 21 Apr 1698 | Enfield, Connecticut ![]() | Ellingboe |
19 | ![]() | I3225 | b. 7 Mar 1759 | Barre, Worcester County, Massachusetts, USA ![]() | Ellingboe |
20 | ![]() | I8275 | b. 1837 | Valdres Slekt | |
21 | ![]() | I1960 | b. 11 Jul 1858 | Chatham, Wright County, Minnesota, USA ![]() | Ellingboe |
22 | ![]() | I3922 | Ellingboe | ||
23 | ![]() | I2612 | b. 11 Jul 1578 | Manchester, Lancashire, England ![]() | Ellingboe |
24 | ![]() | I3919 | Ellingboe | ||
25 | ![]() | I3658 | b. 1637 | New Haven Colony ![]() | Ellingboe |
26 | ![]() | I3408 | Ellingboe | ||
27 | ![]() | I2305 | Ellingboe | ||
28 | ![]() | I9209 | b. 27 Apr 1759 | Westminster, Worcester County, Massachusetts ![]() | Ellingboe |
29 | ![]() | I6169 | b. | Southhold, Suffolk, New York ![]() | Ellingboe |
30 | ![]() | I3880 | b. Jul 1696 | Norwalk, Fairfield, Connecticut ![]() | Ellingboe |
31 | ![]() | I7265 | b. 1706 | Danbury, Fairfield County, Connecticut ![]() | Ellingboe |
32 | ![]() | I10225 | Valdres Slekt | ||
33 | ![]() | I7364 | b. 1500 | England ![]() | Ellingboe |
34 | ![]() | I7583 | b. | Hartford, Suffolk, England ![]() | Ellingboe |
35 | ![]() | I9297 | b. 28 Jul 1646 | Windsor, Connecticut ![]() | Ellingboe |
36 | ![]() | I2929 | b. 4 Jan 1677/78 | Windsor, Connecticut ![]() | Ellingboe |
37 | ![]() | I33902 | Valdres Slekt | ||
38 | ![]() | I6945 | b. Abt 1450 | Kilmamock, Renfrew, Scotland ![]() | Ellingboe |
39 | ![]() | I5949 | b. 1664 | Ellingboe | |
40 | ![]() | I4239 | b. Abt 1360 | Braunschweig ![]() | Valdres Slekt |
41 | ![]() | I6273 | b. Abt 1550 | Ellingboe | |
42 | ![]() | I31376 | Valdres Slekt | ||
43 | ![]() | I9995 | b. Abt 1520 | Dean, Northampton, England ![]() | Ellingboe |
44 | ![]() | I9332 | b. Abt 1569 | Dorset, England ![]() | Ellingboe |
45 | ![]() | I1700 | b. Abt 1574 | Cottingham, Yorkshire, England ![]() | Ellingboe |
46 | ![]() | I6199 | Ellingboe | ||
47 | ![]() | I1282 | Ellingboe | ||
48 | ![]() | I3726 | b. | Stamford, Connecticut ![]() | Ellingboe |
49 | ![]() | I3675 | b. 7 Jun 1696 | Stamford, Fairfield County, Connecticut ![]() | Ellingboe |
50 | ![]() | I7408 | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.