Matches 1 to 12 of 12 for First Name starts with EMILIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ARNESEN, Emilie | I29512 | b. 3 Jul 1874 | Alta, Finnmark | Valdres Slekt |
| 2 | ERIKSEN, Emilie | I46629 | Valdres Slekt | ||
| 3 | FENNER, Emilie | I22204 | b. 1873 | Poland | Ellingboe |
| 4 | HANSVEEN, Emilie | I32889 | b. | Biri På Toten | Valdres Slekt |
| 5 | HERMUNDSTAD, Emilie Olavsdtr | I50259 | Valdres Slekt | ||
| 6 | HÅLIEN, Emilie Jonsdtr | I51337 | Valdres Slekt | ||
| 7 | LEESTHAL, Emilie Gogala V. | I53831 | b. 30 Sep 1855 | Italia | Valdres Slekt |
| 8 | MUSKA, Emilie Ann | I21973 | Ellingboe | ||
| 9 | SEIPEL, Emilie (Millie) | I27752 | b. 15 Feb 1868 | Wien | Valdres Slekt |
| 10 | STANDFUSS, Emilie Martha | I27818 | b. 25 Sep 1897 | Schildau | Valdres Slekt |
| 11 | VON KROGH, Emilie Mathilde Arnolda | I8250 | b. 1845 | Valdres Slekt | |
| 12 | VON KROGH, Emilie Paludan | I8218 | b. 1867 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.