
| Name | Iner JORGENSON | |
| Birth | Decorah, Iowa, USA [1] |
|
| Gender | Male | |
| Residence | USA |
|
| Death | USA |
|
| Person ID | I41566 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Father | Edwin JORGENSON d. Decorah, Iowa, USA | |
| Mother | Bertha GUNDERSON d. Decorah, Iowa, USA | |
| Family ID | F15312 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.