Matches 1 to 7 of 7 for First Name starts with JEREMIAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BIRGE, Jeremiah | I9298 | b. 6 May 1648 | Windsor, Connecticut | Ellingboe |
| 2 | BIRGE, Jeremiah | I9286 | b. 22 Sep 1682 | Windsor, Hartford County, Connecticut | Ellingboe |
| 3 | FULLER, Jeremiah | I359 | b. 4 Mar 1657/58 | Newton, Middlesex County, Massachusetts | Ellingboe |
| 4 | SPAULDING, Jeremiah | I127 | b. 18 Dec 1778 | New Marlboro, Berkshire County, Massachusetts, USA | Ellingboe |
| 5 | SPAULDING, Jeremiah D. | I1632 | b. 17 Sep 1814 | New Marlborough, Berkshire County, Massachusetts | Ellingboe |
| 6 | STICKNEY, Jeremiah | I2392 | b. 24 Jan 1731/32 | Ellingboe | |
| 7 | STICKNEY, Jeremiah | I1422 | b. 4 Feb 1781 | Jaffrey, Cheshire County, New Hampshire, USA | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.