Matches 1 to 14 of 14 for First Name starts with JOANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joanne | I44380 | b. | USA | Valdres Slekt |
| 2 | Joanne | I2274 | Ellingboe | ||
| 3 | BOLMA, Joanne | I12141 | b. | USA | Valdres Slekt |
| 4 | DORR, Joanne | I46305 | b. | Bigfork, Itasca Co, MN USA | Valdres Slekt |
| 5 | HEEN, JoAnne | I6710 | Valdres Slekt | ||
| 6 | JANECEK, Joanne | I43135 | Valdres Slekt | ||
| 7 | JANECEK, Joanne | I5718 | Ellingboe | ||
| 8 | JOHNSTON, Joanne | I11490 | Valdres Slekt | ||
| 9 | ODDEN, Joanne Pamela | I22270 | Ellingboe | ||
| 10 | REIMANN, Joanne V. | I6140 | Ellingboe | ||
| 11 | SCHROEDER, Joanne Carol | I1420 | Ellingboe | ||
| 12 | SHEARER, Joanne | I44131 | b. | USA | Valdres Slekt |
| 13 | STELTER, Joanne Kay | I44252 | Valdres Slekt | ||
| 14 | WEIHEMULLER, Joanne Kay | I44874 | b. 23 Dec 1945 | New Rockford ND, USA | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.