Matches 1 to 16 of 16 for First Name starts with JUNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, June | I16246 | b. | Ontario, Canada | Valdres Slekt |
| 2 | AKER, June Mabel | I21859 | Ellingboe | ||
| 3 | BERGE, June | I10322 | b. | USA | Valdres Slekt |
| 4 | ELLESTAD, June | I30381 | b. | USA | Valdres Slekt |
| 5 | HESS, June Marlene | I46441 | Valdres Slekt | ||
| 6 | KOMPELIEN, June Alma Theresa | I46402 | Valdres Slekt | ||
| 7 | MEGUME, June | I44452 | b. | USA | Valdres Slekt |
| 8 | MELBY, June Amanda | I44231 | Valdres Slekt | ||
| 9 | MELBY, June Clare | I44275 | b. 3 Jun 1900 | Wausa, Knox Co, NE, USA | Valdres Slekt |
| 10 | MOHR, Junell | I11342 | Valdres Slekt | ||
| 11 | OLSTAD, June | I4923 | Valdres Slekt | ||
| 12 | PEPPER, June Yvonne | I30359 | Valdres Slekt | ||
| 13 | PETERSON, June | I10390 | b. | USA | Valdres Slekt |
| 14 | POSEY, June | I11580 | Valdres Slekt | ||
| 15 | RANUM, June | I44145 | b. | USA | Valdres Slekt |
| 16 | SKOGMAN, June Patricia | I31016 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.