
| Name | Meik JAHNSON | |
| Birth | Haugesund [1] |
|
| Gender | Male | |
| Residence | Canada |
|
| Person ID | I33570 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Berit Ovesdtr WANGENSTEEN, b. 1862, Stele 21/1 Nerre d. Yes, date unknown | |
| Family ID | F12389 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.