Matches 1 to 7 of 7 for First Name starts with MILES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3824 | Ellingboe | ||
2 | ![]() | I1762 | b. Bef 21 Mar 1677/78 | Bridgewater, Plymouth County, Massachusetts ![]() | Ellingboe |
3 | ![]() | I286 | b. 10 Jan 1730/31 | New Milford, Litchfield County, Connecticut ![]() | Ellingboe |
4 | ![]() | I1979 | b. 14 Mar 1771 | Norwich, Hampshire County, Massachusetts, USA ![]() | Ellingboe |
5 | ![]() | I1826 | b. 7 May 1807 | W. Exeter, Otsego County, New York, USA ![]() | Ellingboe |
6 | ![]() | I1958 | b. 24 Jan 1843 | W. Exeter, Otsego County, New York, USA ![]() | Ellingboe |
7 | ![]() | I1984 | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.