
| Name | Petter AMUNDSTUEN | |
| Birth | Søndre Land |
|
| Gender | Male | |
| Occupation |
|
|
| Residence | Amundstuen, Søndre Land |
|
| Person ID | I40698 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Sigrid Olsen HAUGLI, b. 1891, Røn 86/5 Haugli Vs d. 1975 (Age 84 years) | |
| Family ID | F15018 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.