Matches 1 to 8 of 8 for Last Name equals AQUITAINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AQUITAINE, Adelaide Av | I3774 | b. Abt 940 | Aquitaine | Valdres Slekt |
| 2 | AQUITAINE, Agnes Av | I43651 | b. Abt 1024 | Aquitaine | Valdres Slekt |
| 3 | AQUITAINE, Eleanor Av | I7601 | b. Abt 1122 | Aquitaine | Valdres Slekt |
| 4 | AQUITAINE, Karl (Charles) Av | I7588 | b. Abt 845 | Franken | Valdres Slekt |
| 5 | AQUITAINE, Pepin I Av | I3808 | b. Abt 797 | Valdres Slekt | |
| 6 | AQUITAINE, Pepin II Av | I7593 | b. Abt 830 | Aquitaine | Valdres Slekt |
| 7 | AQUITAINE, Willhem IV Av | I43650 | b. Abt 0945 | Aquitaine | Valdres Slekt |
| 8 | AQUITAINE, William III Av | I4111 | b. Abt 0900 | Aquitaine | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.