Matches 1 to 18 of 18 for Last Name equals BRACKETT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRACKETT, Edmond | I5968 | Ellingboe | ||
| 2 | BRACKETT, Elizabeth | I5949 | b. 1664 | Ellingboe | |
| 3 | BRACKETT, George | I5977 | Ellingboe | ||
| 4 | BRACKETT, John | I1685 | b. 7 May 1637 | Boston, Massachusetts | Ellingboe |
| 5 | BRACKETT, Jonathan | I5957 | Ellingboe | ||
| 6 | BRACKETT, Margerie | I5964 | Ellingboe | ||
| 7 | BRACKETT, Mary | I1655 | b. 12 Feb 1664/65 | Billerica, Middlesex County, Massachusetts | Ellingboe |
| 8 | BRACKETT, Maud | I5974 | b. Abt 1562 | Ellingboe | |
| 9 | BRACKETT, Peter | I5014 | b. Abt 1580-1585 | Prob. Sudbury, Suffolk, England | Ellingboe |
| 10 | BRACKETT, Peter | I5951 | b. Abt 1608 | Ellingboe | |
| 11 | BRACKETT, Rachel | I5956 | Ellingboe | ||
| 12 | BRACKETT, Richard | I5958 | b. Abt 1550-1554 | Sudbury, Suffolk, England | Ellingboe |
| 13 | BRACKETT, Richard | I5962 | b. Abt 1580 | Ellingboe | |
| 14 | BRACKETT, Captain Richard | I5010 | b. 1610 | Ellingboe | |
| 15 | BRACKETT, Thomas | I5978 | Ellingboe | ||
| 16 | BRACKETT, Unknown | I5972 | Ellingboe | ||
| 17 | BRACKETT, William | I5965 | Ellingboe | ||
| 18 | BRACKETT, William | I5969 | b. Abt 1560 | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.