Matches 1 to 5 of 5 for Last Name equals BUSSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUSSE, Jane | I10367 | b. | USA | Valdres Slekt |
| 2 | BUSSE, Laura | I10321 | Valdres Slekt | ||
| 3 | BUSSE, Walter | I10366 | b. | USA | Valdres Slekt |
| 4 | BUSSE, Walter | I10364 | Valdres Slekt | ||
| 5 | BUSSE, William | I10365 | b. | USA | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.