
| Name | Emilie HANSVEEN | |
| Birth | Biri På Toten |
|
| Gender | Female | |
| Residence | Volbu Øs |
|
| Death | Oct 1997 [1] | |
| Person ID | I32889 | Valdres Slekt |
| Last Modified | 20 Nov 2007 | |
| Family | Olav Nilsen WINDINGSTAD, b. 17 Oct 1910, Windingstad 33/1 Øvre Øs d. Bef 1995 (Age 84 years) | |
| Family ID | F12153 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2007 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.