Matches 1 to 11 of 11 for Last Name equals HOLST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOLST, Alexander | I33686 | Valdres Slekt | ||
| 2 | HOLST, Anne Madsdtr | I7580 | Valdres Slekt | ||
| 3 | HOLST, Cathrine Hansdtr | I33683 | b. 4 May 1763 | Stabekk Gård, Øvre, Bærum | Valdres Slekt |
| 4 | HOLST, Christiane Hansdtr | I33688 | b. 1758 | Stabekk Gård, Øvre, Bærum | Valdres Slekt |
| 5 | HOLST, Dorte Hansdtr | I33687 | b. 1754 | Stabekk Gård, Øvre, Bærum | Valdres Slekt |
| 6 | HOLST, Elen Gunelle (Gundelle) | I33685 | Valdres Slekt | ||
| 7 | HOLST, Gary Marvil | I30963 | Valdres Slekt | ||
| 8 | HOLST, Hans Alexandersen | I33684 | b. Abt 1740 | Stabekk Gård, Øvre, Bærum | Valdres Slekt |
| 9 | HOLST, Karl Kristian O | I2833 | b. 1854 | Hof I Vestfold | Valdres Slekt |
| 10 | HOLST, Lance Leroy | I30964 | Valdres Slekt | ||
| 11 | HOLST, Rodney Allen | I30965 | Valdres Slekt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.