Matches 1 to 7 of 7 for Last Name equals HOUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOUSE, Hannah | I5223 | b. Abt 1589 | Eastwell, Kent, England | Ellingboe |
| 2 | HOUSE, Rev. John | I5229 | b. 1560 | England | Ellingboe |
| 3 | HOUSE, Lindsey Anne | I8457 | Valdres Slekt | ||
| 4 | HOUSE, Max Allen | I8454 | Valdres Slekt | ||
| 5 | HOUSE, Philip | I7859 | b. Abt 1515 | Moxbury, Kent, England | Ellingboe |
| 6 | HOUSE, Robbin Nickole | I8456 | Valdres Slekt | ||
| 7 | HOUSE, Thomas | I7855 | b. 1545 | Moxbury, Kent, England | Ellingboe |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.